2018 NO.1
Grey correlative degree analysis of soil fertility of Castanopsis hystrix and Pinus elliottii plantations in South Subtropics
|
||
摘要: | ||
关键词: | ||
DOI: | ||
分类号: | ||
基金项目: | ||
Grey correlative degree analysis of soil fertility of Castanopsis hystrix and Pinus elliottii plantations in South Subtropics | ||
Wu Yan | ||
Guangdong Provincial Key Laboratory of Silviculture, Protection and Utilization / Guangdong Academy of Forestry, Guangzhou, Guangdong | ||
Abstract: | ||
To determine the soil fertility of pure Casta_x0002_nopsis hystrix forest, C. hystrix-Pinus elliottii mixed forest and pure P. elliottii forest in the south subtropical area, soil pH values, organic matter, total N, total phosphate, total K, hydrolysable N, available phosphate, and available K were used as evaluation index. Soil fertility was analyzed by grey correlative degree analysis and ranked by collelation degree comprehensively. The results indicated that the contents of organic matter, total N, hydrolysable N, available phosphate and available K had decline tendency with the increase of soil layer depth, while pH value, the content of total phosphate and total K have no difference in five different soil layers. The grey correlative degree analysis shows the best soil fertility was observed in pure C. hystrix forest, followed by C. hystrix-P. elliottii mixed forest, and pure P. elliottii forest has poorest soil fertility status. | ||
Key words: |